<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Walker &#187; skiing</title>
	<atom:link href="http://tylerwalker.org/tag/skiing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerwalker.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 01:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paralympics &#8211; The Last of It</title>
		<link>http://tylerwalker.org/blog/paralympics-the-last-of-it/</link>
		<comments>http://tylerwalker.org/blog/paralympics-the-last-of-it/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:33:31 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[closing ceremonies]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[giant slalom]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[opening ceremonies]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[super g]]></category>
		<category><![CDATA[tyler walker]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=445</guid>
		<description><![CDATA[In summary, I have never had a longer period of crashes and mistakes in a series of races than this round of the paralympics. In my last race, the super-G, I caught unexpected air at the last gate which caused me to fly sideways and upside down over the finish line at about 50-60 mph. [...]]]></description>
			<content:encoded><![CDATA[<p>In summary, I have never had a longer period of crashes and mistakes in a series of races than this round of the paralympics. In my last race, the super-G, I caught unexpected air at the last gate which caused me to fly sideways and upside down over the finish line at about 50-60 mph. The resulting crash caused me to lose my ski and receive a collective (AAAHHHH!!!) from the crowd, followed a few minutes later by a big cheer when I got back up again. Due to this crash and one the day before in the downhill, I was too beat up to race the super-combined on the last day. My results for slalom and giant slalom were less than spectacular and not worth noting here. Historically I have been very good at racing and enjoyed really good results on a more or less consistent basis. To not do well for a long time is unusual for me. After a great amount of though, however, I have figured out why I was unable to achieve success.</p>
<p>First, at the beginning of the season I changed to new monoski built by a Japanese company called Nissin. This monoski is really good at using the whole ski and arcs turns like nothing else out there. Unfortunately it only skis correctly when one&#8217;s weight is in the back seat and one gives oneself tons of room at the top of each turn to make the turn. I had not figured out either of these things by the time the Paralympics came around, and thus suffered the consequences. I also had very little training in hard, icy, bumpy snow, which was the kind we had at the Paralympics, and thus was quite unprepared.</p>
<p>With all that said I did end up having a good time. It was great to see tons of people from all over the world speaking all sorts of languages. The ceremonies for everything were really well done, with the exception of the Inuit throat singing done by a one Tanya Taguk in the closing ceremonies. Inuit throat sining is not to be confused with Tuvan throat singing, which I find quite enjoyable and melodious. Tanya&#8217;s singing was more akin to a theatrical asthma attack with which there is no medicine to ease the discomfort. I actually sat through a two hour concert/dance performance of Tanya Taguk last spring in Vancouver, two hours of which I can never get back.</p>
<p>Anyway, on to the pictures.</p>
<p><img class="aligncenter size-full wp-image-446" title="img_1996" src="http://tylerwalker.org/wp-content/uploads/2010/04/img_1996.jpg" alt="img_1996" width="550" height="413" /></p>
<p>My teammate, George, practicing his cheering pose.</p>
<p><img class="aligncenter size-full wp-image-448" title="img_2006" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2006.jpg" alt="img_2006" width="550" height="413" />CDY bathing in his fan-mail. I had no fan mail. My side of the room was lonely and bare.</p>
<p><img class="aligncenter size-full wp-image-449" title="img_2017" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2017.jpg" alt="img_2017" width="550" height="413" /></p>
<p>Me with the Paralympic mascot (Sumi?).</p>
<p><img class="aligncenter size-full wp-image-450" title="img_2018" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2018.jpg" alt="img_2018" width="550" height="413" /></p>
<p>We had this welcome ceremony for just the US team at the athlete village and after the ceremony I found the hottest girls I could and took a picture with them. They were all involved in the ceremonies in some way, but the girl to my left is Laura Vandervoort, who also stars in the TV show called &#8220;V&#8221;.</p>
<p><img class="aligncenter size-full wp-image-451" title="img_2019" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2019.jpg" alt="img_2019" width="550" height="413" />The athlete village at night.</p>
<p><img class="aligncenter size-full wp-image-453" title="img_2033" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2033.jpg" alt="img_2033" width="550" height="413" />Arly, one of the two Mexican skiers in the games.</p>
<p><img class="aligncenter size-full wp-image-454" title="img_2043" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2043.jpg" alt="img_2043" width="550" height="413" />The ski team, waiting to march into the stadium in Vancouver for the opening ceremonies. Ralph Lauren provided a lot of our uniform and in his infinite wisdom, thought it would be a great idea to have us dress up in a super heavy wool sweater with a really big turtle-neck, then put on a really warm down coat, then top it off with a really warm wool hat. We had to wear this get-up for several hours in 60 degree weather, when we would could have outlasted penguins in Antarctica.</p>
<p><img class="aligncenter size-full wp-image-455" title="img_2057" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2057.jpg" alt="img_2057" width="550" height="413" />My friend John came to visit and tour the athlete village, above which we both felt it necessary that he strike a gallant pose.</p>
<p><img class="aligncenter size-full wp-image-456" title="img_2064" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2064.jpg" alt="img_2064" width="550" height="413" />Overly enthusiastic fans at the closing ceremonies.</p>
<p><img class="aligncenter size-full wp-image-458" title="img_2065" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2065.jpg" alt="img_2065" width="550" height="413" />Pom-pom dancing kids that were required to dance as long as athletes were entering the closing ceremonies. Towards the end of the column they were getting less and less enthusiastic.</p>
<p><img class="aligncenter size-full wp-image-459" title="img_2083" src="http://tylerwalker.org/wp-content/uploads/2010/03/img_2083.jpg" alt="img_2083" width="550" height="413" />After the closing ceremonies I was mobbed by a group of girls from Hawaii who really wanted to meet a paralympian. Glad I could be of service.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/paralympics-the-last-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympics Day 5 &#8211; Downhill Training</title>
		<link>http://tylerwalker.org/blog/paralympics-day-5-downhill-training/</link>
		<comments>http://tylerwalker.org/blog/paralympics-day-5-downhill-training/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:39:01 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[tyler walker]]></category>
		<category><![CDATA[whistler]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=410</guid>
		<description><![CDATA[Today we had our first downhill training run. The course starts at the top of the women&#8217;s Olympic downhill but has slightly more turns and not as much air time. The weather was horrible the whole day, with tons of snow and fog. After many course holds and waiting around at the start I ran [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had our first downhill training run. The course starts at the top of the women&#8217;s Olympic downhill but has slightly more turns and not as much air time. The weather was horrible the whole day, with tons of snow and fog. After many course holds and waiting around at the start I ran my run at about 4 pm when the light was very flat. I very much enjoy being able to see the terrain I am skiing over at 60 mph but I had no such luxury. Luckily the track was very smooth but quite icy. There is a jump onto the finish pitch called &#8216;hot air&#8217; which turned out to be tons of fun. I was about 1-2 feet off the ground and flew about 30 feet with my weight a bit too far forward, causing my to do a bit of a tip stand but I managed to land it.</p>
<p>The day turned out to be super long, with us getting back to the athlete village at about 5 pm. Chris Devlin-Young, my roommate, got a package jammed packed with fan mail from his sponsors so he has been opening them and reading them all aloud. He has already done about 20 and only has about 80 more to do. Thats all the excitement for today. Check back later</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/paralympics-day-5-downhill-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Aspen</title>
		<link>http://tylerwalker.org/blog/training-in-aspen/</link>
		<comments>http://tylerwalker.org/blog/training-in-aspen/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:14:27 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[challenge aspen]]></category>
		<category><![CDATA[chris devlin-young]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[freeskiing]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[powder skiing]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[super g]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tyler walker]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=380</guid>
		<description><![CDATA[I have decided to do a bit of training before the paralympics. I chose to train with Challenge Aspen in Aspen, Colorado where I could get all the race training and freeskiing that I ever wanted. I have been able to get lots of runs on a downhill and super-g on the Tiehack side of [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to do a bit of training before the paralympics. I chose to train with Challenge Aspen in Aspen, Colorado where I could get all the race training and freeskiing that I ever wanted. I have been able to get lots of runs on a downhill and super-g on the Tiehack side of Buttermilk mountain, which turned out to be a ton of fun and also happens to be the location of our world cup finals for this year. These speed races were actually part of the Rocky Mountain Masters series, so the competitors were in ages from 21 to 80&#8217;s. This was quite a mixture of people, as you can imagine. Some of them made it down the mountain in a minute and thirty seconds, others in over three minutes. Course inspection was highly entertaining because it seemed that every racer had an opinion about how the course was set, and made their opinion known to the course setter, who actually reset the course the way the racers wanted it! This could only ever happen with the masters category, as such input by racers to any other course setter in any other form of ski racing would be unthinkable. The course ended up running fine, but it was also quite do-able in its original form.</p>
<p>Besides training, the weather demanded that I do quite a bit of powder skiing. We had three days straight of ~12&#8243; dumps, so I thought it prudent to ski each of those days. The snow was so deep that I would almost go under the snow every turn, then pop up out of it in each transition. I was using a 186 cm Volkl Gotama rockered pow ski, so I was able to porpoise out of the snow when it got really deep. The three days were easily the best powder days I have ever had. In no other form of skiing do I use more muscles to control my movements and it was great to rip down steep runs and not be hindered by gates telling me where to turn.</p>
<p><img class="aligncenter size-full wp-image-382" title="blog3" src="http://tylerwalker.org/wp-content/uploads/2010/02/blog3.jpg" alt="blog3" width="550" height="411" /></p>
<p>Skiing at Aspen Highlands, this was as close as we were to get, short of hiking, to Highlands bowl.</p>
<p><img class="aligncenter size-full wp-image-383" title="blog1" src="http://tylerwalker.org/wp-content/uploads/2010/02/blog1.jpg" alt="blog1" width="550" height="411" />Me, coach Tim of Challenge Aspen, and my teammate, Chris Devlin-Young. Highlands Bowl is in the background.</p>
<p><img class="aligncenter size-full wp-image-384" title="blog2" src="http://tylerwalker.org/wp-content/uploads/2010/02/blog2.jpg" alt="blog2" width="550" height="411" />A cool picture of Chris.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/training-in-aspen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Games 14</title>
		<link>http://tylerwalker.org/blog/x-games-14/</link>
		<comments>http://tylerwalker.org/blog/x-games-14/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:50:55 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[extreme skiing]]></category>
		<category><![CDATA[monoskier x]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[tyler walker]]></category>
		<category><![CDATA[X-Games]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=355</guid>
		<description><![CDATA[I just got back from Winter X-Games 14 in Aspen, Colorado. My event, Monoskier-X, is basically skier cross, but everyone uses monoskis and we go four at once, first one to the bottom wins. This year our course had quite a bit of modification to allow monoskiers to actually finish the course and make all [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from Winter X-Games 14 in Aspen, Colorado. My event, Monoskier-X, is basically skier cross, but everyone uses monoskis and we go four at once, first one to the bottom wins. This year our course had quite a bit of modification to allow monoskiers to actually finish the course and make all the jumps successfully. We often have problems with normal skier cross courses because we are not able to generate enough speed to clear the bigger jumps. This year we had our own features in key spots to enable us to have a smooth run. The jump at the bottom of the course was really big and had us going at least 60 feet, about 10 feet off the ground, more than enough time to recite one&#8217;s ABCs before landing. There was a great deal of carnage this year as well. Every heat had several people fall, sometimes into each other, making it very entertaining. You will find a lot of that in my last heat, the final, where I had to react very quickly to avoid flailing bodies. </p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/U87qsyzMz1c"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/U87qsyzMz1c" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>The video above was taken of the jumbotron. Below is ESPN&#8217;s summary video.</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/chd1jbZ-Vms"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/chd1jbZ-Vms" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>It was a really fun event and I want to thank my support crew, consisting of my parents, my cousin Ernie, and my Aunt Liz for making all of this happen. </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/x-games-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup in Sestriere, Italy</title>
		<link>http://tylerwalker.org/blog/world-cup-in-sestriere-italy/</link>
		<comments>http://tylerwalker.org/blog/world-cup-in-sestriere-italy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:27:16 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[ipc world cup]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sestriere]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[super g]]></category>
		<category><![CDATA[tyler walker]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=349</guid>
		<description><![CDATA[I just finished up a series of world cup races in Sestriere, Italy, on the same mountain as the 2006 Paralympics. I had two downhills, two super-Gs, and one super combined. The track was almost exactly the same as when we raced on it in the past and the snow was almost perfect, man-made and [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up a series of world cup races in Sestriere, Italy, on the same mountain as the 2006 Paralympics. I had two downhills, two super-Gs, and one super combined. The track was almost exactly the same as when we raced on it in the past and the snow was almost perfect, man-made and really fast. We stayed in this hotel called The Belvedere which is supposed to be about four stars, but made sure that most of us were in two star rooms. My room, in particular, had all the humidity from our entire floor funnel into the room, which caused the window and surrounding ceiling to drip with water. After a bit of airing out it was slightly bearable. Below is a clip of my first downhill race. I ended up not skiing the next day. See if you can figure out why.</p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eWsHBxiK3cs" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/eWsHBxiK3cs" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I ended up breaking my shoulder straps, popping out of my monoski like a cork. I also bent by best downhill ski. I did eventually recover, but I was seriously sore the next day. At he end of these series of races I managed to scrape together a fourth place finish in the final super-G, even after I just about fell half way down, so not too shabby.</p>
<p><img class="aligncenter size-full wp-image-352" title="img_1901" src="http://tylerwalker.org/wp-content/uploads/2010/02/img_1901.jpg" alt="img_1901" width="500" height="375" />A cool ridgeline in Sestriere that I really wish I had a chance to ski.</p>
<p><img class="aligncenter size-full wp-image-358" title="img_1981" src="http://tylerwalker.org/wp-content/uploads/2010/01/img_1981.jpg" alt="img_1981" width="500" height="375" />Before we flew home we spent the night near Munich, Germany. Having some free time on our hands, a bunch of us went in to the city to check things out. The above picture was just one of those things we checked out. Oh the boots!</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/world-cup-in-sestriere-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup in Rinn/Patscherkofel, Austria</title>
		<link>http://tylerwalker.org/blog/world-cup-in-rinnpatscherkofel-austria/</link>
		<comments>http://tylerwalker.org/blog/world-cup-in-rinnpatscherkofel-austria/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:42:35 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[abtenau]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[giant slalom]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[ipc]]></category>
		<category><![CDATA[ipc world cup]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[patscherkofel]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[tyler walker]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=340</guid>
		<description><![CDATA[I just finished the first World Cup stop of the season at Patscherkofel, Austria. We raced on the same hill that held the downhill for the 1964 and 1976 Olympics, but we instead ran a slalom and giant slalom. The track was mostly boiler-plate ice which has proved exceedingly difficult for me to manage. I [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished the first World Cup stop of the season at Patscherkofel, Austria. We raced on the same hill that held the downhill for the 1964 and 1976 Olympics, but we instead ran a slalom and giant slalom. The track was mostly boiler-plate ice which has proved exceedingly difficult for me to manage. I have not been able to hold an edge reliably at all which has caused me to have disappointing results in both races (second to last in GS, 8th in SL). Each run has had me sliding all over the place with very little control and has even involved a few instances where I slid out completely, slid down the course a ways, pop up again when my edge caught, and continue down the run, having to re-generate all the speed I was carrying. Since these races I have been trying to trouble-shoot the problem without much success. My edges are extremely sharp and my technique is good enough (when I am not sliding out of control) to be able to grip on the ice, yet I still can&#8217;t do it. Every coach I talk to seems to be telling me something different about how to correct my problem, but nothing yet has helped.</p>
<p><img class="aligncenter size-full wp-image-341" title="img_1807" src="http://tylerwalker.org/wp-content/uploads/2010/01/img_1807.jpg" alt="img_1807" width="417" height="313" />The base area of Patscherkofel.</p>
<p><img class="aligncenter size-full wp-image-343" title="img_1805" src="http://tylerwalker.org/wp-content/uploads/2010/01/img_1805.jpg" alt="img_1805" width="450" height="338" />Betty-Lynn, the guide dog of Danielle Umstead, one of my teammates. Betty-Lynn and I share a bench seat every day when we go to the hill.</p>
<p><img class="aligncenter size-full wp-image-345" title="img_1815" src="http://tylerwalker.org/wp-content/uploads/2010/01/img_1815.jpg" alt="img_1815" width="500" height="375" />We are staying in the town of Rum, about 3 miles from the center of Innsbruck. This is a view of the Olympic ski jumps above the city.</p>
<p><img class="aligncenter size-full wp-image-346" title="img_1820" src="http://tylerwalker.org/wp-content/uploads/2010/01/img_1820.jpg" alt="img_1820" width="500" height="375" />My roommate, Chris Devlin-Young, aka Captain World Cup.</p>
<p>Tomorrow we are off to Abtenau, Austria for another series of races. Should be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/world-cup-in-rinnpatscherkofel-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Training</title>
		<link>http://tylerwalker.org/blog/thanksgiving-training/</link>
		<comments>http://tylerwalker.org/blog/thanksgiving-training/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:04:50 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[broken teeth]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[copper mountain]]></category>
		<category><![CDATA[giant slalom]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[leadville]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[ski spectacular]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[the hartford]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tyler walker]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=323</guid>
		<description><![CDATA[I just finished up a week of training at Copper Mountain, Colorado. I have been going to the hill almost every day with my teammate George to train with the NASC ski camp and some of our coaches. We have had several days of giant slalom and slalom training, in both of which we have [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up a week of training at Copper Mountain, Colorado. I have been going to the hill almost every day with my teammate George to train with the NASC ski camp and some of our coaches. We have had several days of giant slalom and slalom training, in both of which we have made a lot of improvement and are now skiing very well.</p>
<p>I have been staying with George and his wife Heather in the town of Leadville, Colorado for the past week. It is often very difficult for me to train away from home because I always have to find a place to stay and arrange for transportation to and from the hill every day, and George and Heather have been extremely helpful and hospitable in providing both of those things. Heather is a great cook too and has made sure we are all well fed.</p>
<p><img class="aligncenter size-full wp-image-324" title="img_1790" src="http://tylerwalker.org/wp-content/uploads/2009/11/img_1790.jpg" alt="img_1790" width="550" height="413" />George, also known as Bro.</p>
<p>The town of Leadville is a fascinating place. It is about 20 minutes south of I-70 from Copper Mountain and is a true mining town. Fancy development that you might see in Vail or Aspen hasn&#8217;t happened here due to the lack of a huge, popular ski area nearby. Main street looks like a very typical western style street with box shaped buildings with flat facades. All the houses in the area are single story ranches, prefabs, double-wides or trailers. No-one wastes time with million dollar ski chalets here. Some people even put two completely different  mobile homes together, and no yard seems complete without some combination of truck (lifted at least a foot higher than normal, with chrome exhaust stacks coming out of the bed), truck on blocks, rusty kitchen appliances, or a tractor. I had Thanksgiving with Heather&#8217;s family whom are all very nice and made sure I had far more than enough to eat. I tried to dress a bit nice for the occasion with a good sweater but when I got there I realized that everyone had either hunting camo, nascar shirts, or Denver Broncos football jerseys on, which made me feel a bit out of place. They even made fun of me for talking too much like an east coaster. I tried very hard not to bring up politics with any of them for I got the distinct impression that Obama was far from popular. When we were eating dinner the main focus was not so much on everyone else but rather the TV where the Denver Broncos were delivering a thrashing to some other football team. I know just enough of the rules to appreciate the game, but I know next to nothing beyond that. A few members of the family were constantly on their knees, feet from the TV, yelling at the players and coaches to do this and that, as if they knew more about the game than they players and coaches did. At one point it was so loud that I bet the players in Denver could actually here them. The Broncos did end up winning, so there could be something to this couch-coaching.</p>
<p><img class="aligncenter size-full wp-image-325" title="img_1787" src="http://tylerwalker.org/wp-content/uploads/2009/11/img_1787.jpg" alt="img_1787" width="550" height="413" />George&#8217;s neighborhood. The town of Leadville is about 10,000 feet high.</p>
<p><img class="aligncenter size-full wp-image-326" title="img_1788" src="http://tylerwalker.org/wp-content/uploads/2009/11/img_1788.jpg" alt="img_1788" width="550" height="413" />Part of the drive to Copper every morning.</p>
<p>I have also had a potential breakthrough in my training. I think I may have just figured out how to run slalom with the correct technique to be successful. The tricky thing about slalom is that you can turn so quickly and put so much energy into the turn that your ski or your suspension can easily toss you right out of the course. I think I have just figured out how to stop that from happening. Unfortunately I can&#8217;t go into details because this is the internet and the Japanese, Austrians, Germans or Canadian ski teams could potentially read this blog and find out my secrets, which would be less than profitable for me.</p>
<p>I can tell you, however, that I did knock my front teeth out on a slalom gate on Thanksgiving day. I always wear a chin guard when I train slalom, but the gate managed to get past it and smash my teeth in, which I managed to save. George and I managed to find a dentist who was willing to interrupt his Thanksgiving preparations and put my teeth back together. After much acid-etching, glue, drilling and polishing, my teeth are almost back to normal. They are, unfortunately, very sore and if I bite down the wrong way, hurt like hell. I thought I would have to eat turkey through a straw, but I managed to chew enough with my molars to get everything down. My teeth are getting better every day, though.</p>
<p><img class="aligncenter size-full wp-image-327" title="brokenteeth" src="http://tylerwalker.org/wp-content/uploads/2009/11/brokenteeth.jpg" alt="brokenteeth" width="406" height="406" />It is very awkward to eat and drink without one&#8217;s front teeth.</p>
<p>Today we have to meet up with the rest of the team in Summit County, Colorado to start another few weeks of training as well as the The Hartford Ski Spectacular at Breckenridge. I will update more as things progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwalker.org/blog/thanksgiving-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Miller&#8217;s Dynasty Premier</title>
		<link>http://tylerwalker.org/blog/warren-millers-dynasty-premier/</link>
		<comments>http://tylerwalker.org/blog/warren-millers-dynasty-premier/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:20:50 +0000</pubDate>
		<dc:creator>tylerwalker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adaptive skiing]]></category>
		<category><![CDATA[dynasty]]></category>
		<category><![CDATA[monoski]]></category>
		<category><![CDATA[monoskier x]]></category>
		<category><![CDATA[monoskiing]]></category>
		<category><![CDATA[ski racing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[tyler walker]]></category>
		<category><![CDATA[warren miller]]></category>
		<category><![CDATA[X-Games]]></category>

		<guid isPermaLink="false">http://tylerwalker.org/?p=298</guid>
		<description><![CDATA[The next Warren Miller film titled &#8220;Dynasty&#8221; premiers in the months of October, November and December all across the country. One of the features of this year&#8217;s film is a segment on the Monoskier-X event at the latest Winter X Games in Aspen, Colorado. Check it out and you might see me flying off of [...]]]></description>
			<content:encoded><![CDATA[<p>The next Warren Miller film titled &#8220;Dynasty&#8221; premiers in the months of October, November and December all across the country. One of the features of this year&#8217;s film is a segment on the Monoskier-X event at the latest Winter X Games in Aspen, Colorado. Check it out and you might see me flying off of some huge jumps. You can get more information about the film including viewing locations at <a href="http://www.skinet.com/warrenmiller" target="_blank">www.skinet.com/warrenmiller</a>.</p>
